Degree Plan
| First Year | ||
|---|---|---|
| Fall | Hours | |
| NURS 7538 | Transforming Health & Health Care Delivery | 6 |
| Hours | 6 | |
| Spring | ||
| NURS 7301 | Translational Science I: Evidence-Based Practice Foundations | 6 |
| Hours | 6 | |
| Summer | ||
| NURS 7302 | Translational Science II: Methodology (60 practice hours) | 6 |
| Hours | 6 | |
| Second Year | ||
| Fall | ||
| NURS 7303 | Translational Science III: Implementation (60 practice hours) | 3 |
| NURS 7537 | Nursing Informatics: Translation into Advanced Practice | 2 |
| Hours | 5 | |
| Spring | ||
| NURS 7304 | Translational Science IV: Knowledge Translation | 4 |
| NURS 7535 | Executive Leadership I | 3 |
| NURS 7448B | Nurse Executive Immersion I (120 practice hours) | 2 |
| Hours | 9 | |
| Summer | ||
| NURS 7536 | Executive Leadership II | 3 |
| NURS 7449B | Nurse Executive Immersion II (120 practice hours) | 2 |
| Hours | 5 | |
| Third Year | ||
| Fall | ||
| NURS 7445B | DNP Immersion (120 practice hours) | 2-3 |
| NURS 7539 | Advanced Seminar | 3 |
| Hours | 5-6 | |
| Total Hours | 42-43 | |
Practice Hours: 480