Degree Plan
First Year | ||
---|---|---|
Fall | Hours | |
NURS 7538 | Transforming Health & Health Care Delivery | 6 |
Hours | 6 | |
Spring | ||
NURS 7301 | Translational Science I: Evidence-Based Practice Foundations | 6 |
Hours | 6 | |
Summer | ||
NURS 7302 | Translational Science II: Methodology (60 practice hours) | 6 |
Hours | 6 | |
Second Year | ||
Fall | ||
NURS 7303 | Translational Science III: Implementation (60 practice hours) | 3 |
NURS 7537 | Nursing Informatics: Translation into Advanced Practice | 2 |
Hours | 5 | |
Spring | ||
NURS 7304 | Translational Science IV: Knowledge Translation | 4 |
NURS 7534 | Advanced Leadership Practice for APRNs | 2 |
Hours | 6 | |
Summer | ||
NURS 7444B | Advanced Practice Registered Nursing Immersion | 2-3 |
NURS 7533 | Vulnerable Populations | 4 |
Hours | 6-7 | |
Third Year | ||
Fall | ||
NURS 7445B | DNP Immersion | 2-3 |
NURS 7539 | Advanced Seminar | 3 |
Hours | 5-6 | |
Total Hours | 40-42 |
Practice Hours: 480