Three Year Program
The Advanced Education (graduate) Program requires satisfactory completion of the following for the award of the Master of Science in Dentistry degree and a specialty certificate. The award of the certificate requires completion of 77 semester credit hours, and the Master of Science in Dentistry requires 79 semester credit hours.
| First Year | ||
|---|---|---|
| Summer | Hours | |
| DBPG 1101 | Anatomy: Head and Neck (Course Fee $500) | 3 |
| DBPG 1001 | Conscious Sedation I | 1 |
| DBPG 7001A | Periodontics Clinic I | 1 |
| DBPG 5352 | Biostatistics for Dental Professionals | 3 |
| Periodontial Therapy I | ||
| Treatment Planning Class with Perio Faculty | ||
| Physical Diagnosis at VA Hospital | ||
| Ortho-Perio Conference | ||
| Hours | 8 | |
| Fall | ||
| DBPG 1612 | Graduate Oral Pathology | 2 |
| DBPG 1115 | Advances Basic Sciences I | 3 |
| DBPG 1002 | Conscious Sedation II: (Pharm/Physiol) | 1 |
| DBPG 7001B | Peridontics Clinic I | 3 |
| DBPG 7009A | Topical Seminar in Periodontics | 2 |
| Physical Diagnosis at VA-continues | ||
| Current Literature | ||
| Clinical Conference | ||
| Bering Clinic Rotation | ||
| Graduate Introduction to Implant Prosthodontics | ||
| Mucocutaneous Clinic | ||
| Advanced Implant Lecture Series | ||
| Dental Hygiene Supervision | ||
| Implant Board Meeting | ||
| Perio/AEGD/GPR Class | ||
| Ortho-Perio Conference | ||
| Hours | 11 | |
| Spring | ||
| DBPG 1116 | Advanced Basic Sciences II | 4 |
| DBPG 7001C | Peridontics Clinic I | 3 |
| DBPG 7008 | Dental Implants Lecture Series | 2 |
| DBPG 7009B | Topical Seminar in Periodontics | 2 |
| DBPG 8006A | Periodontic/Prosthodontic Conference | 1 |
| Clinical Conference | ||
| Bering Clinic Rotation | ||
| Mucocutaneous Clinic | ||
| Dental Hygiene Supervision | ||
| ACLS Class in January | ||
| Implant Board Meeting | ||
| Perio/AEGD/GPR Class | ||
| Graduate Occlusion-Dr. Ronald C. Auvenshine | ||
| OrthoPerio Conference | ||
| Hours | 12 | |
| Second Year | ||
| Summer | ||
| DBPG 1911A | Research - Periodontics | 2 |
| DBPG 7002A | Periodontics Clinic II | 4 |
| Bering Clinic Rotation | ||
| Dental Hygiene Supervision | ||
| OrthoPerio Conference | ||
| Hours | 6 | |
| Fall | ||
| DBPG 1106 | Cell/Developmental Biology | 1 |
| DBPG 1110 | Oral Biology:Devl, Struct, Functn Tissue | 1 |
| DBPG 7002B | Peridontics Clinic II | 5 |
| DBPG 7009C | Topical Seminar in Periodontics | 2 |
| Current Literature | ||
| Clinical Conference | ||
| Bering Clinic Rotation | ||
| Mucocutaneous Clinic | ||
| Advanced Implant Lecture Series | ||
| Clinical Conference Oral Boards | ||
| Implant Board Meeting | ||
| Perio/AEGD/GPR Class | ||
| Dental Hygiene Supervision | ||
| OrthoPerio Conference | ||
| Hours | 9 | |
| Spring | ||
| DBPG 1911B | Research - Periodontics | 1 |
| DBPG 7002C | Periodontics Clinic II | 5 |
| DBPG 7009D | Topical Seminar in Periodontics | 2 |
| DBPG 8006B | Periodontic/Prosthodontic Conference | 1 |
| Current Literature | ||
| Clinical Conference | ||
| Bering Clinic Rotation | ||
| Dental Hygiene Supervision | ||
| Mucocutaneous Clinic | ||
| Graduate Occlusion-Dr. Ronald C. Auvenshine | ||
| Implant Board Meeting | ||
| Perio/AEGD/GPR Class | ||
| AAP In-Service Exam | ||
| OrthoPerio Conference | ||
| Hours | 9 | |
| Third Year | ||
| Summer | ||
| DBPG 1911C | Research - Periodontics | 1 |
| DBPG 1920 | Applied Sciences II | 2 |
| DBPG 7003A | Periodontics Clinic III | 3 |
| Bering Clinic Rotation | ||
| Dental Hygiene Supervision | ||
| OrthoPiero Conference | ||
| Hours | 6 | |
| Fall | ||
| DBPG 1911D | Research - Periodontics | 1 |
| DBPG 1007 | Practice Management | 1 |
| DBPG 7003B | Periodontics Clinic III | 5 |
| DBPG 7009E | Topical Seminar in Periodontics | 2 |
| Current Literature | ||
| Clinical Conference | ||
| Clinical Conference Oral Boards | ||
| Bering Clinic Rotation | ||
| Mucocutaneous Clinic | ||
| Implant Board Meeting | ||
| LBJ Rotation | ||
| Perio/AEGD/GPR Class | ||
| OrthoPerio Conference | ||
| Hours | 9 | |
| Spring | ||
| DBPG 1911E | Research - Periodontics | 1 |
| DBPG 1912A | Thesis - Periodontics | 2 |
| DBPG 7003C | Periodontics Clinic III | 5 |
| DBPG 8006C | Periodontic/Prosthodontic Conference | 1 |
| Current Literature | ||
| Clinical Conference | ||
| Clinical Conference Oral Boards | ||
| Bering Dental Clinic Rotation | ||
| Dental Hygiene Supervision | ||
| Mucocutaneous Clinic | ||
| Graduate Occlusion-Dr. Ronald C. Auvenshine | ||
| Implant Board Meeting | ||
| Perio/AEGD/GPR Class | ||
| AAP In-Service Exams | ||
| OrthoPerio Conference | ||
| Hours | 9 | |
| Total Hours | 79 | |
- 1
Master of Science in Dentistry Degree only
Practice Teaching - Students will engage in teaching, continuing education, and community education.
The Program Director publishes annual/semester schedules.
The Program Director performs written and oral progress evaluations at the end of each semester.