Degree Plan
| First Year | ||
|---|---|---|
| Fall | Hours | |
| NURS 7538 | Transforming Health & Health Care Delivery | 6 |
| NURS 6104W | Nursing Informatics: Introduction to Concepts and Health Information Technologies | 2 |
| Hours | 8 | |
| Spring | ||
| NURS 7301 | Translational Science I: Evidence-Based Practice Foundations | 6 |
| BMI 6328W | Value in the Health Data Eco-system | 3 |
| Hours | 9 | |
| Summer | ||
| NURS 7302 | Translational Science II: Methodology (60 practice hours) | 6 |
| Hours | 6 | |
| Second Year | ||
| Fall | ||
| NURS 7303 | Translational Science III: Implementation (60 practice hours) | 3 |
| NURS 7537 | Nursing Informatics: Translation into Advanced Practice | 2 |
| BMI 6301W | Health Data Display | 3 |
| Hours | 8 | |
| Spring | ||
| NURS 7304 | Translational Science IV: Knowledge Translation | 4 |
| NURS 7446B | Nurse Informatics Immersion I (120 practice hours) | 2 |
| BMI 6340W | Health Information Visualization and Visual Analytics | 3 |
| Hours | 9 | |
| Summer | ||
| NURS 7447B | Nurse Informatics Immersion II (120 practice) | 2 |
| BMI 6370W | Advanced Standards and Terminologies in Nursing and Health Informatics | 3 |
| Hours | 5 | |
| Third Year | ||
| Fall | ||
| NURS 7445B | DNP Immersion | 2-3 |
| NURS 7539 | Advanced Seminar | 3 |
| Hours | 5-6 | |
| Total Hours | 50-51 | |
Practice Hours: 480